| On Draught Today: |
| BEER:Flower Pots - D.F.B. Dave's First Brew 5.2% £2 a pint |
| CIDER:Weston's Scrumpy 6.0% £1.80 per pint |
| 146 Cider New Vintages available SooN |
| Coming Next:Bowman Ales - Swift One 3.8% £ 1.80 |
| |
| |
| Scroll down to explore the following categories: |
US Craft Beers : UK Beers; Draught Beer for Home; Belgian: Traditional Gueuze; Trappist Ales; Ales; Struise Brouwers ; Emelisse Brewery; De Molen Brewery; Birrificio Lambrate ; Nogne O Brewery;Mikkeller; Brew Dog Brewery; French Beers; German Beers; Other Nations ; Ciders and Meads
|
| |
| |
| USA Craft BEERS |
| Brewery | Beer | ABV | Bottle Size | Price |
| Anchor Steam | Bock | 5.5% | 355Ml | £ 1.99 |
| Anchor Steam | Brekles Brown | 6.0% | 650Ml | £ 4.50 |
| Anchor Steam | Humming Ale | 5.9% | 355Ml | £ 2.25 |
| Anchor Steam | Liberty Ale | 5.9% | 355Ml | £ 2.35 |
| Anchor Steam | Old Foghorn | 8.8% | 355Ml | £ 3.30 |
| Anchor Steam | Our Special Ales 2011 | 5.5% | 355Ml | £ 2.25 |
| Anchor Steam | Porter | 5.6% | 355Ml | £ 2.35 |
| Anchor Steam | Steam Beer | 4.8% | 355Ml | £ 1.99 |
| Anchor Steam | Summer Wheat Beer | 4.5% | 355Ml | SEASONAL |
| Anderson Valley | Boon't Amber Ale | 5.8% | 355Ml | £ 3.95 |
| Anderson Valley | Hop Ottin IPA | 7.0% | 355Ml | £ 4.10 |
| Brooklyn | Black Chocolate Stout | 10.0% | 355Ml | £ 3.60 |
| Brooklyn | Black Ops | 10.7% | 750Ml | £20.99 |
| Brooklyn | Brown Ale | 5.6% | 355Ml | £ 2.05 |
| Brooklyn | East India Pale Ale | 6.8% | 355Ml | £ 2.30 |
| Brooklyn | Lager | 5.2% | 355Ml | £ 1.99 |
| Brooklyn | Local 1 | 9.0% | 750Ml | £10.49 |
| Brooklyn | Local 2 | 9.0% | 750Ml | £ 9.75 |
| Brooklyn | Monster Ale | 10.7% | 355ML | £ 3.45 |
| Brooklyn | Pennant Ale | 5.0% | 355Ml | £ 1.99 |
| Brooklyn | Summer Ale | 5.0% | 355Ml | SEASONAL |
| Brooklyn | Winter Ale 2011 | 6.1% | 355Ml | SEASONAL |
| * Dogfish Head | Red and White | 10.0% | 750Ml | £ 18.99 |
| Flying Dog | Dog Schwarz | 7.8% | 355Ml | £ 4.25 |
| Flying Dog | Doggie Style | 4.7% | 355Ml | £ 2.30 |
| Flying Dog | Double Dog | 11.5% | 355Ml | £ 4.25 |
| Flying Dog | Horn Dog | 10.2% | 355Ml | £ 3.99 |
| Flying Dog | K9 Cruiser | 7.4% | 355Ml | £ 2.65 |
| Flying Dog | Gonzo Imperial Porter (Barrel Aged) | 9.5% | 355Ml | £ 7.40 |
| Flying Dog | Gonzo Imperial Porter | 8.7% | 355Ml | £ 3.50 |
| * Flying Dog | Horn Dog | 10.2% | 355ML | £ 4.90 |
| * Flying Dog | Kujo Imperial Coffee Stout | 8.9% | 355Ml | £ 4.55 |
| Flying Dog | Raging Bitch | 8.3% | 355Ml | £ 2.60 |
| Flying Dog | Road Dog | 6.0% | 355Ml | £ 2.70 |
| Flying Dog | Snake Dog IPA | 6.4% | 355Ml | £ 2.55 |
| Flying Dog | Tire Bite | 5.1% | 355Ml | £ 2.45 |
| Goose Island | 312 Urban Wheat | 4.4% | 355Ml | £ 1.85 |
| Goose Island | Bourbon County Stout | 14.5% | 355Ml | £ 7.75 |
| Goose Island | Bourbon County Vanilla Stout | 13.0% | 650Ml | £ 14.75 |
| Goose Island | Demolition Belgian Style Golden Ale | 7.2% | 650Ml | £ 6.15 |
| Goose Island | Fleur 2010 | 7.0% | 650Ml | OUT OF STOCK |
| Goose Island | Harvest Ale 2011 | 5.7% | 355Ml | £ 2.15 |
| Goose Island | Honkers Ale | 4.3% | 355Ml | £ 1.85 |
| Goose Island | India Pale Ale | 5.9% | 355Ml | £ 2.05 |
| Goose Island | Lolita | 9.0% | 660Ml | £ 14.99 |
| Goose Island | Madame Rose | 6.5% | 660Ml | £ 13.99 |
| Goose Island | Matilda 2011 | 7.0% | 355Ml | £ 3.35 |
| Goose Island | Mild Winter 2011 | 5.6% | 355Ml | £ 2.15 |
| Goose Island | Pepe Nero Vintage 2011 | 6.0% | 355Ml | £ 3.20 |
| Goose Island | Pere Jacques 2010 | 8.0% | 355Ml | £ 3.50 |
| Goose Island | Summertime | 4.7% | 355Ml | SEASONAL |
| Great Divide | 17th Anniversary Wood Aged Double IPA | 10.0% | 650Ml | £12.99 |
| Great Divide | Belgica IPA | 7.2% | 355Ml | OUT OF STOCK |
| Great Divide | Grand Cru | 11.0% | 650Ml | £ 13.25 |
| Great Divide | Rumble Oak Aged IPA | 7.1% | 355Ml | £ 3.30 |
| Great Divide | Smoked Baltic Porter | 7.5% | 650Ml | £ 7.99 |
| Great Divide | Titan IPA | 7.1% | 355Ml | £ 3.15 |
| Great Divide | Yeti Imperial Stout | 9.5% | 355Ml | £ 4.85 |
| Great Divide | Hercules Double IPA | 10.0% | 355Ml | £ 4.75 |
| Left Hand | 400lb Monkey | 6.8% | 355Ml | £ 3.40 |
| Left Hand | Fade to Black | 7.8% | 355Ml | £ 3.45 |
| Left Hand | Twin Sisters | 9.6% | 650Ml | £12.99 |
| Mikkeller - Stillwater | Our Side | 7.5% | 750Ml | SOLD OUT! |
| Odell | 5 Barrel Pale Ale | 5.2% | 355Ml | £ 3.25 |
| Odell | 90 Shilling | 5.3% | 355Ml | £ 2.95 |
| Odell | Cutthroat Porter | 4.8% | 355ML | £ 3.20 |
| Odell | IPA | 7.0% | 355Ml | £ 3.70 |
| Odell | Myrcenary Double IPA | 9.3% | 355Ml | £ 5.95 |
| Odell | Red Ale | 6.5% | 355Ml | £ 3.70 |
| Odell | St Lupulin | 6.5% | 355Ml | £ 3.45 |
| Ommegang | Abbey Ale | 8.5% | 355Ml | £ 3.35 |
| Ommegang | Hennepin | 7.7% | 355Ml | £ 3.25 |
| Ommegang | Rare Vos | 6.5% | 355Ml | £ 3.15 |
| Ommegang | Three Philosophers | 9.8% | 355Ml | £ 4.45 |
| Port Brewing | 2nd Anniversary IPA | 9.5% | 650Ml | £ 9.35 |
| Port Brewing | Old Viscosity | 10.0% | 650Ml | OUT OF STOCK |
| Sam Adams | Boston Lager | 4.8% | 355Ml | £1.45 |
| Sierra Nevada | Big Foot Barley Wine Style Ale 2011 | 9.6% | 355Ml | SEASONAL |
| Sierra Nevada | Celebration Ale | 6.8% | 355 | £ 2.99 |
| Sierra Nevada /Dogfish Head | Life and Limb | 10.2% | 750Ml | £ 16.50 |
| Sierra Nevada | Pale Ale | 6.9% | 355Ml | £ 2.25 |
| Sierra Nevada | Ruthless Rye IPA | 6.4% | 355Ml | £ 2.99 |
| Sierra Nevada | Torpedo Extra IPA | 7.2% | 355Ml | £ 3.15 |
| Sierra Nevada | Tumbler | 5.5% | 355Ml | £ 2.85 |
| Southern Tier | Backburner | 10.0% | 650Ml | £ 9.99 |
| Southern Tier | Iniquity Imperial Black | 9.0% | 650Ml | £ 9.99 |
| Southern Tier | Jah-va Coffee Stout | 10.6% | 650Ml | £ 11.99 |
| Weyerbacher | Double SImcoe IPA | 9.0% | 355Ml | £ 4.95 |
| |
| UK BEERS |
| Brewery | Beer | ABV | Bottle Size | Price |
| Acorn Brewery | Barnsley Bitter | 3.8% | 500Ml | OUT OF STOCK |
| Acorn Brewery | Blonde | 4.0% | 500Ml | OUT OF STOCK |
| Acorn Brewery | Barnsley Gold | 4.3% | 500Ml | OUT OF STOCK |
| Acorn Brewery | Old Moor Porter | 4.4% | 500Ml | OUT OF STOCK |
| Acorn Brewery | Conquest | 5.7% | 500Ml | OUT OF STOCK |
| Acorn Brewery | Gorlovka Imperial Stout | 6.0% | 500Ml | OUT OF STOCK |
| Ascot Ales | Alligator Ale | 4.6% | 500ML | £ 2.60 |
| Ascot Ales | Anastasia's Exile Stout | 5.0% | 500Ml | £ 2.75 |
| Ascot Ales | Anastasia's Imperial Stout | 8.0% | 500Ml | £ 4.25 |
| Ascot Ales | Posh Pooch | 4.2% | 500Ml | £ 2.50 |
| Atlantic | Ale of Avalon | 5.4% | 500Ml | £ 2.90 |
| Atlantic | Blackcurrant & Molasses | 5.5% | 330 Ml | £ 2.25 |
| Atlantic | Blue Organic Dark Ale | 4.8% | 500Ml | £ 2.60 |
| Atlantic | Cinnamon & Orange | 5.5% | 330Ml | £ 2.25 |
| Atlantic | Elderflower & Lemon | 5.5% | 330Ml | £ 2.25 |
| Atlantic | Gold Organic Ginger Ale | 4.6% | 500Ml | £ 2.60 |
| Atlantic | Lime Chilli & Ginger | 5.5% | 330Ml | £ 2.25 |
| Atlantic | Red Celtic Ale | 5.0% | 500Ml | £ 2.60 |
| Badger | Hopping Hare | 4.4% | 500Ml | £ 1.99 |
* Batch Brew | Batch 9 Black Lager | 5.0% | 500Ml | £ 2.50 |
| Bowman Ales | Wallops Wood | 4.0% | 500ML | £ 2.40 |
| Bowman Ales | Quiver Bitter | 4.5% | 500ML | £ 2.40 |
| Bowman Ales | Warbler | 4.8% | 500ML | £ 2.40 |
| Bowman Ales | Nutz | 5.0% | 500ML | £ 2.40 |
| Brains | S.A.Premium | 4.2% | 500Ml | £ 1.99 |
| Bristol Beer Factory | Exhibition | 5.2% | 500Ml | £ 2.99 |
| Bristol Beer Factory | Raspberry Stout | 7.7% | 500Ml | £ 4.50 |
| Bristol Beer Factory | Seven | 4.5% | 500Ml | OUT OF STOCK |
| Bristol Beer Factory | Southville Hop IPA | 6.5% | 500Ml | £ 3.25 |
| Bristol Beer Factory | Ultimate Stout | 7.7% | 500Ml | £ 3.50 |
| Butcombe | Rare Breed | 4.2% | 500Ml | £ 2.25 |
| Butts | Barbus Barbus | 4.6% | 500Ml | £ 2.75 |
| Butts | Blackguard Porter | 4.6% | 500Ml | OUT OF STOCK |
| Butts | Golden Brown | 5.0% | 500Ml | £ 2.89 |
| Buxton | Axe Edge Double IPA | 6.8% | 500Ml | £ 3.75 |
| Buxton | Black Rocks Black IPA | 5.5% | 500Ml | £ 3.50 |
| Buxton | Dark Nights | 4.6% | 500Ml | £ 2.95 |
| Buxton | High Tor | 6.3% | 500Ml | £ 3.75 |
| Buxton | Imperial Black IPA | 7.5% | 500Ml | £ 3.99 |
| Buxton | Tsar Imperial Russian Stout | 9.5% | 330Ml | £ 3.50 |
| Buxton | Wild Boar IPA | 5.7% | 500Ml | £ 3.50 |
| Castle Rock | Elsie Mo | 5.0% | 500ML | £ 2.30 |
| Castle Rock | Harvest Pale | 4.3% | 500Ml | OUT OF STOCK |
| Cheddar Ales | Bitter Bully | 4.0% | 500Ml | OUT OF STOCK |
| Cheddar Ales | Festive Totty | 4.7% | 500Ml | OUT OF STOCK |
| Cheddar Ales | Goat's Leap | 5.7% | 500Ml | OUT OF STOCK |
| Cheddar Ales | Gorge Best | 4.2% | 500Ml | OUT OF STOCK |
| Cheddar Ales | Potholer | 4.5% | 500Ml | OUT OF STOCK |
| Cheddar Ales | Totty Pot | 4.7% | 500Ml | OUT OF STOCK |
| Coniston | Bluebird | 4.2% | 500Ml | £ 2.25 |
| Coniston | Old Man | 4.8% | 500Ml | £ 2.50 |
| Coniston | XB | 4.4% | 500Ml | OUT OF STOCK |
| Coors | White Shield | 5.6% | 500Ml | OUT OF STOCK |
| Cotleigh | Barn Owl | 4.5% | 500Ml | £ 2.45 |
| Cotleigh | Buzzard Dark Ale | 4.8% | 500Ml | £ 2.55 |
| Cotleigh | Golden Seahawk | 4.2% | 500Ml | £ 2.45 |
| Cotleigh | Peregrine Porter | 5.0% | 500Ml | £2.60 |
| Cotleigh | Snowy Owl | 5.0% | 500Ml | OUT OF STOCK |
| Cotleigh | Tawny Owl | 3.8% | 500Ml | £ 2.25 |
| Dark Star | Espresso | 4.2% | 500Ml | £ 2.50 |
| Dark Star | Imperial Stout (Vintage dated) | 10.5% | 330Ml | £ 3.70 |
| Dark Star | Sunburst | 4.8% | 500Ml | £ 2.50 |
| Dorset Brewing Co | Chesil | 4.1% | 500Ml | £ 2.25 |
| Dorset Brewing Co | Jurassic | 4.7% | 500Ml | £ 2.45 |
| Dorset Brewing Co | Silent Knight | 5.9% | 500Ml | £ 2.75 |
| Dorset Brewing Co | Yachtsman | 4.7% | 500Ml | £ 2.45 |
| Downton | Chimera Dark Delight | 6.0% | 500Ml | £ 1.99 |
| Downton | Chimera Honey Blonde | 4.3% | 500Ml | £ 1.99 |
| Downton | Chimera I.P.A. | 7.0% | 500Ml | £ 1.99 |
| Downton | New Forest | 4.0% | 500Ml | £ 1.99 |
| Fuller's | 1845 Celebration Ale | 6.3% | 500Ml | £ 2.60 |
| Fuller's | Ascot Tercentenery Ale | 5.0% | 500Ml | £ 2.55 |
| Fuller's | Bengal Lancer | 5.3% | 500Ml | OUT OF STOCK |
| Fuller's | E.S.B. | 5.9% | 500Ml | £ 2.60 |
| Fuller's | Golden Pride | 8.5 | 500Ml | £ 3.40 |
| Fuller's | Honey Dew (Offer) | 5.0% | 500Ml | £ 2.60 |
| Fuller's | London Porter | 5.4% | 500Ml | £ 2.50 |
| Fuller's | Past Master's Double Stout | 7.4% | 500Ml | £ 3.25 |
| * Fyne Ales | Jarl | 3.8% | 500Ml | £ 2.99 |
| Hammerpot | Bottle Wreck Porter | 4.7% | 500Ml | £ 2.70 |
| Hammerpot | Madgwick Gold | 5.0% | 500Ml | £ 2.45 |
| Hammerpot | Shepherd's Warmer | 5.5% | 500Ml | £ 2.75 |
| Hammerpot | Shooting Star | 3.8% | 500Ml | £ 2.25 |
| Harviestoun | Ola Dubh (Highland Park 12 year) | 8.0% | 330ML | OUT OF STOCK |
| * Hawkshead | Cumbrian Five Hop | 6.0% | 330Ml | £ 3.25 |
| * Hawkshead | NZPA | 6.0% | 330Ml | £ 3.25 |
| * Hawkshead | Windermere Pale Ale | 6.0% | 330Ml | £ 3.25 |
| High and Mighty | Beer of the Gods | 4.5% | 500Ml | £ 2.35 |
| Hop Back | Crop Circle | 4.2% | 500Ml | £ 2.15 |
| Hop Back | Entire Stout | 4.5% | 500Ml | £ 2.25 |
| Hop Back | Pickled Santa | 6.0% | 500Ml | SEASONAL |
| Hop Back | Summer Lightning | 5.0% | 500Ml | £ 2.25 |
| Hop Back | Taiphoon (Lemongrass) | 4.2% | 500Ml | £ 2.15 |
| Hop Back | Summer Lightning | 5.0% | 5000Ml | £19.99 |
| Island Brewery | Wight Gold | 4.0% | 500Ml | £ 2.65 |
| Island Brewery | Wight Knight | 4.5% | 500Ml | £ 2.70 |
| Island Brewery | Yachtsman's Ale | 4.2% | 500Ml | £ 2.65 |
| Isle of Purbeck | Fossil Fuel | 4.1% | 500Ml | OUT OF STOCK |
| Isle of Purbeck | Solar Power | 5.0% | 500Ml | OUT OF STOCK |
| Isle of Purbeck | Studland Bay Wrecked | 4.5% | 500Ml | £ 2.50 |
| Isle of Purbeck | I.P.A | 4.8% | 500Ml | £ 2.50 |
| Isle of Purbeck | Harry's Harvest Ale | 5.0% | 500Ml | £ 2.60 |
| Itchen Valley | Hambledon Bitter | 4.5% | 500Ml | OUT OF STOCK |
| Itchen Valley | Pure Gold | 4.8% | 500Ml | OUT OF STOCK |
| Itchen Valley | Russian Winter | 5.3% | 500Ml | OUT OF STOCK |
| Kernel | Black IPA III | 7.4% | 330Ml | £ 3.65 |
| Kernel | Chinook IPA | 7.1% | 330Ml | £ 3.65 |
| Kernel | Stella IPA (It's a hop!) | 7.4% | 330Ml | SOLD OUT! |
| Keystone | Gold Spice | 4.0% | 500Ml | £ 2.45 |
| Keystone | Porter | 5.5% | 500Ml | OUT OF STOCK |
| Kingstone | Tewdric's Tipple | 3.8% | 500Ml | OUT OF STOCK |
| Kingstone | Challenger | 4.0% | 500Ml | OUT OF STOCK |
| Kingstone | Kingstone Gold | 4.0% | 500Ml | OUT OF STOCK |
| Kingstone | Classic Bitter | 4.5% | 500Ml | OUT OF STOCK |
| Kingstone | 1503 Tudor Ale | 4.8% | 500Ml | OUT OF STOCK |
| Kingstone | Abbey Ale | 5.1% | 500Ml | OUT OF STOCK |
| Kingstone | Humpty's Fuddle | 5.8% | 500Ml | £ 2.50 |
| Magic Rock | 8 Ball Black IPA | 7.0% | 330Ml | £ 3.10 |
| Magic Rock | Bearded Lady Imperial Stout | 10.5% | 330Ml | £ 4.25 |
| Magic Rock | Cannonball IPA | 7.4% | 330Ml | £ 2.99 |
| Magic Rock | Dark Arts | 6.0% | 330Ml | £ 2.99 |
| Magic Rock | High Wire | 5.5% | 330Ml | £ 2.99 |
| Magic Rock | Human Cannonball | 9.2% | 330Ml | £ 4.25 |
| Magic Rock | Rapture | 4.6% | 330Ml | £ 2.90 |
| Marston's | Owd Roger | 7.6% | 500Ml | £ 2.59 |
| Marston's | Oyster Stout | 4.5% | 500Ml | OUT OF STOCK |
| Meantime | I.P.A. | 7.5% | 750Ml | £ 6.50 |
| Meantime | London Pale Ale | 4.3% | 330Ml | OUT OF STOCK |
| Meantime | London Porter | 6.5% | 750Ml | £ 5.95 |
| Meantime | London Stout | 4.5% | 500Ml | £ 2.75 |
| Meantime | Raspberry | 6.5% | 330Ml | £ 2.55 |
| Mighty Hop | Mighty Red | 3.8% | 500Ml | £ 2.60 |
| Mighty Hop | Festival Special | 3.8% | 500Ml | OUT OF STOCK |
| Mighty Hop | What - Ho Ginger | 3.9% | 500Ml | £ 2.60 |
| Mighty Hop | Golden Cap | 4.0% | 500Ml | £ 2.60 |
| Mighty Hop | Black Pearl Porter | 4.4% | 500Ml | £ 2.60 |
| Mighty Hop | Lyme Brau | 5.0% | 500Ml | £ 2.60 |
| Moorhouses | Black Cat | 3.4% | 500Ml | £ 2.25 |
| Moorhouses | Pendle Witches Brew | 5.1% | 500Ml | OUT OF STOCK |
| Oakleaf | Blake's Gosport | 5.2% | 500Ml | £ 2.30 |
| Oakleaf | Blake's Heaven | 7.0% | 500Ml | £ 2.70 |
| Oakleaf | Hole Hearted | 4.7% | 500Ml | £ 2.20 |
| Oakleaf | India Pale Ale | 5.5% | 500Ml | £ 2.40 |
| Oakleaf | .. It's Not Bitter | 4.9% | 500Ml | £ 2.35 |
| Oakleaf | Pompey Royal | 4.5% | 500Ml | £ 2.15 |
| Otter> | Otter Bright | 4.3% | 500Ml | £2.45 |
| Otter> | Otter Head | 5.8% | 500Ml | £2.79 |
| Palmers | Best Bitter | 4.2% | 500Ml | £ 2.60 |
| Palmers | Dorset Gold | 4.5% | 500Ml | £ 2.65 |
| Palmers | 200 | 5.0% | 500Ml | £ 2.69 |
| Palmers | Tally Ho! | 5.5% | 500Ml | £ 2.65 |
| Ridgeway | Bitter | 4.0% | 500Ml | £ 2.10 |
| Ridgeway | Blue | 5.0% | 500Ml | OUT OF STOCK |
| Ridgeway | Bad King John | 6.0% | 500Ml | OUT OF STOCK |
| Ridgeway | Foreign Export Stout | 8.0% | 500Ml | £ 2.95 |
| Ridgeway | IPA | 5.5% | 500Ml | £ 2.45 |
| Ridgeway | Ivanhoe Pale Ale | 5.2% | 500Ml | £ 2.35 |
| Ridgeway | Organic Bitter | 4.3% | 500Ml | £ 2.45 |
| Ridgeway | Qwerkus Porter | 4.5% | 500Ml | £ 2.35 |
| Ridgeway | Reindeer Droppings | 4.7% | 500Ml | £ 2.40 |
| Ridgeway | Thames Valley Ale | 3.4% | 500Ml | £ 1.95 |
| Ridgeway | Warm Welcome | 6.0% | 500Ml | £ 2.70 |
| Ringwood | Boondoggle | 5.0% | 500Ml | OUT OF STOCK |
| Ringwood | Fortyniner | 4.9% | 500Ml | £ 2.25 |
| Ringwood | Old Thumper | 5.6% | 500Ml | £ 2.25 |
| Robinsons | Build a Rocket Boy | 4.0% | 500Ml | £ 2.95 |
| Robinsons | Chocolate Tom | 6.0% | 330Ml | £ 2.30 |
| Robinsons | Ginger Tom | 6.0% | 330Ml | £ 2.30 |
| Robinsons | Old Tom | 8.5% | 330Ml | £ 2.50 |
| St Austell | Proper Black IPA | 6.0% | 500Ml | OUT OF STOCK |
| St Austell | Smugglers Vintage 2011 | 6.0% | 500Ml | OUT OF STOCK |
| St Austell | Tribute | 4.2% | 500Ml | OUT OF STOCK |
| Salopian | Entire Butt | 4.8% | 500Ml | £ 2.45 |
| Saltaire | Cascade Pale Ale | 4.8% | 500Ml | £ 3.10 |
| Saltaire | Hazelnut Coffee Porter | 4.6% | 500Ml | £ 3.10 |
| Saltaire | Triple Chocoholic | 4.8% | 500Ml | £ 2.95 |
| Sam Smith | Yorkshire Stingo 2010 | 8.0% | 550Ml | £ 6.99 |
| Sharp's | Chalky's Bark | 4.4% | 330Ml | OUT OF STOCK |
| Sharp's | Chalky's Bite | 6.8% | 330Ml | OUT OF STOCK |
| Sharp's | Doombar | 4.3% | 500Ml | £ 2.09 |
| Sharp's | Monsieur Rock | 5.2% | 500Ml | £ 2.50 |
| Shepherd Neame | 1698 Celebration Ale | 6.5% | 500Ml | OUT OF STOCK |
| Stonehenge | Great Bustard | 4.8% | 500Ml | £ 2.40 |
| Suthwyk | Old Dick | 3.8% | 500Ml | £ 2.35 |
| Suthwyk | Liberation | 4.2% | 500Ml | £ 2.35 |
| Suthwyk | Skew Sunshine Ale | 4.6% | 500Ml | £ 2.35 |
| Thornbridge | Evenlode Brown Porter | 6.2% | 330Ml | £ 6.95 |
| Thornbridge | Halcyon Imperial IPA | 7.4% | 500Ml | £ 4.25 |
| Thornbridge | Jaipur India Pale Ale | 5.9% | 500Ml | OUT OF STOCK |
| Thornbridge | Kill Your Darlings | 5.0% | 500Ml | £ 3.55 |
| Thornbridge | Raven Black IPA | 6.6% | 500Ml | £ 3.95 |
| Thornbridge | Saint Petersburg | 7.7% | 500Ml | £ 3.95 |
| Thornbridge | Tzara | 4.8% | 500Ml | £ 3.35 |
| Thornbridge | Versa Weisse Beer | 5.0% | 500Ml | £3.50 |
| Thornbridge | Wild Swan | 3.5% | 500Ml | £ 2.70 |
| Three Castles | Knight's Porter | 4.6% | 500Ml | OUT OF STOCK |
| Thwaites | Very Nutty Black (Mild) | 3.9% | 500Ml | OUT OF STOCK |
| Timothy Taylor | Landlord | 4.1% | 500Ml | £ 2.35 |
| Titanic | Captain Smiths | 5.2% | 500Ml | £ 2.35 |
| Titanic | Centenary Ale | 4.8% | 500Ml | £ 2.30 |
| Titanic | Chocolate & Vanilla Stout | 4.5% | 500Ml | £ 2.25 |
| Titanic | Iceberg | 4.1% | 500Ml | £ 2.15 |
| Titanic | Nine-Tenths Below (IPA) | 5.9% | 500Ml | £ 2.45 |
| Titanic | Stout | 4.5% | 500Ml | £ 2.25 |
| Titanic | White Star | 4.8% | 500Ml | £ 2.25 |
| Traquair | House Ale | 7.2% | 330Ml | £ 2.75 |
| Traquair | Jacobite Ale | 8.0% | 330Ml | £ 2.90 |
| * Triple fff | Alton's Pride | 3.8% | 500Ml | £ 2.15 |
| * Triple fff | Comfortable Numb | 5.0% | 500Ml | £ 2.50 |
| * Triple fff | Gilbert White (Smoked) | 6.3% | 500Ml | £ 2.90 |
| * Triple fff | I Can't Remember | 6.8% | 500Ml | £ 2.70 |
| * Triple fff | Moondance | 4.2% | 500Ml | £ 2.35 |
| * Triple fff | Pressed Rat and Warthog | 3.8% | 500Ml | £ 2.15 |
| Vibrant Forest | Black Oktober | 7.2% | 500Ml | £ 2.75 |
| Vibrant Forest | Dark Castle Porter | 5.2% | 500Ml | £ 2.50 |
| * Vibrant Forest | Ginga Ninja | 4.0% | 500Ml | £ 2.75 |
| * Vibrant Forest | Wheat Wave | 4.8% | 500Ml | £ 2.75 |
| Wells | Bombadier Burning Gold | 4.7% | 500Ml | £ 2.25 |
| Wells | Banana Bread Beer | 5.2% | 500Ml | OUT OF STOCK |
| Wells | Waggledance | 5.0% | 500Ml | OUT OF STOCK |
| Wells/Young | Double Chocolate Stout | 5.2% | 500Ml | OUT OF STOCK |
| White Horse | Uffington Bitter | 5.1% | 500Ml | £ 2.25 |
| Williams Brothers | Roisin (Tayberry) | 4.2% | 500Ml | OUT OF STOCK |
| Williams Brothers | Kelpie Seaweed Ale | 4.4% | 500Ml | £ 2.35 |
| Williams Brothers | Fraoch (Heather Ale) | 5.0% | 500Ml | £ 2.35 |
| Williams Brothers | Fraoch 22nd Anniversary Auchentoshan Barrel | 11.0% | 750Ml | £ 15.50 |
| Williams Brothers | Grozet (Gooseberry) | 5.0% | 500Ml | £ 2.35 |
| Williams Brothers | Ebulum | 6.5% | 330Ml | £ 1.89 |
| Williams Brothers | Alba Scots Pine Ale | 7.5% | 330Ml | £ 1.89 |
| Yeovil Ales | Lynx Wild Cat | 4.3% | 500Ml | £ 2.60 |
| Yeovil Ales | POSH IPA | 5.4 | 500Ml | £ 2.95 |
| Yeovil Ales | Ruby | 4.5 | 500Ml | £ 2.75 |
| Yeovil Ales | Stout Hearted | 4.3 | 500Ml | £ 2.60 |
| |
| DRAUGHT BEERS FOR HOME |
| PLEASE order by Wednesday of the week the beer is required. Prices updated 21/3/2012 |
| Brewery | Beer | ABV | Notional Size | Price |
| Bowman Ales | Elderado | 3.5% | 18 pints | £ 31.00 |
| Bowman Ales | Elderado | 3.5% | 36 pints | £ 60.50 |
| Bowman Ales | Swift One | 3.8% | 18 pints | £ 31.00 |
| Bowman Ales | Swift One | 3.8% | 36 pints | £ 60.50 |
| Bowman Ales | Wallops Wood | 4.0% | 18 pints | £ 32.00 |
| Bowman Ales | Wallops Wood | 4.0% | 36 pints | £ 61.50 |
| Bowman Ales | Quiver | 4.5% | 18 pints | £ 33.00 |
| Bowman Ales | Quiver | 4.5% | 36 pints | £ 62.50 |
| Bowman Ales | Warbler | 4.8% | 18 pintd | £ 34.00 |
| Bowman Ales | Warbler | 4.8% | 36 pints | £ 63.50 |
| Bowman Ales | Nutz | 5.0% | 18 pints | £ 35.00 |
| Bowman Ales | Nutz | 5.0% | 36pints | £ 64.50 |
| |
| BELGIAN TRADITIONAL GUEUZE |
| Brewery | Beer | ABV | Bottle Size | Price |
| Cantillon | Kriek | 5.0% | 375Ml | £ 5.20 |
| Cantillon | Rose de Gambrinus Framboise | 5.0% | 375Ml | £ 4.25 |
| Cantillon | Bio Gueuze - Organic | 5.0% | 375Ml | £ 3.85 |
| Cantillon | Vigneronne | 5.0% | 750Ml | OUT OF STOCK |
| Drie Fonteinen | Vintage Gueuze 2007 | 6.0% | 750Ml | £ 12.50 |
| Drie Fonteinen | Oude Gueuze | 6.0% | 375Ml | £ 4.55 |
| Drie Fonteinen | Oude Kriek | 5/0% | 375Ml | £ 5.50 |
| Drie Fonteinen | Scharbeeckse Kriek | 5.0% | 750Ml | OUT OF STOCK |
| Frank Boon | Gueuze Marriage Parfait | 8.0% | 375Ml | £ 4.40 |
| Frank Boon | Oude Gueuze | 6.5% | 375Ml | £ 3.40 |
| Frank Boon | Frambozen 2009 | 5.0% | 375Ml | £ 3.95 |
| Frank Boon | Kriek | 5.0% | 375Ml | £ 3.45 |
| Frank Boon(Horal) | Gueuze Megablend | 7.0% | 750Ml | £11.65 |
| Girardin | Framboise | 5.0% | 375Ml | £ 3.75 |
| Girardin | Gueuze Black Label | 5.0% | 375Ml | £ 2.75 |
| Girardin | Kriek | 5.0% | 375Ml | £ 2.75 |
| Hanssens | Oude Gueuze | 6.0% | 375Ml | £ 3.50 |
| Hanssens | Kriek | 6.0% | 375Ml | £ 4.45 |
| Lindemans | Cuvee Renee Gueuze | 5.5% | 375Ml | £ 3.15 |
